E-mail: anson@cn-gsh.com
Straight Connector
Home > Products > Plastic Tubing Fittings
Products
  • Brass Cable Glands
  • Stainless Steel Cable Glands
  • Nylon cable glands
  • Spiral Cable Glands
  • Vent Plugs
  • Plastic Corrugated Tubings / Conduits
  • Plastic Tubing Fittings
  • Watertight Corrugated Tubing Fittings

  •   
    Straight Connector
    ● Thread Type: Metric, PG and G
    ● Material: UL approved Nylon PA (Polyamide)
    ● Working temperature: -40℃ to 100℃.
    ● Color: Black (RAL 9005)
    Prev: Back to list
    Next: Right Angle Connector
    CONTACT NOW
    Details


      ● Application: Special design of inner locking buckle make the mounting and dismounting done only by plugging or pulling,without using tools. Straight Connector is the matching product for Plastic Corrugated Tubings / Conduits, can entry equipment cabinet directly, or can connect with electric device hole which have corresponding female thread, another side with respective size conduit by tighting up the sealing nut.

     

    Item No. Fits to Tubing Size Thread AG Outer diameter
    (mm)
    AG Inner diameter
    (mm)
    Thread length
    GL (mm)
    Length
    H (mm)
    SC-M10-AD10.0 AD10.0 M10×1.0 10 6.5 10 23
    SC-M12-AD10.0 AD10.0 M12×1.5 12 6.5 10 25
    SC-M16-AD10.0 AD10.0 M16×1.5 16 6.5 10 25
    SC-M12-AD13.0 AD13.0 M12×1.5 12 7.5 11 25
    SC-M18-AD13.0 AD13.0 M18×1.5 18 10 10 25
    SC-M20-AD13.0 AD13.0 M20×1.5 20 10 10 25
    SC-M16-AD15.8 AD15.8 M16×1.5 16 11.5 10 27.5
    SC-M18-AD15.8 AD15.8 M18×1.5 18 12 10 27.5
    SC-M20-AD15.8 AD15.8 M20×1.5 20 12 10 27.5
    SC-M20-AD18.5 AD18.5 M20×1.5 20 14.3 12 28
    SC-M20-AD21.2 AD21.2 M20×1.5 20 15 13 31.5
    SC-M24-AD21.2 AD21.2 M24×1.5 24 18 13 31.5
    SC-M25-AD21.2 AD21.2 M25×1.5 25 17 13 27
    SC-M25-AD25.0 AD25.0 M25×1.5 25 19.5 14 29
    SC-M25-AD28.5 AD28.5 M25×1.5 25 20 14 34
    SC-M27-AD28.5 AD28.5 M27×1.5 27 20.5 14 34
    SC-M30-AD28.5 AD28.5 M30×1.5 30 22 14 34
    SC-M32-AD28.5 AD28.5 M32×1.5 32 22 14 34
    SC-M32-AD34.5 AD34.5 M32×1.5 32 27 14 36
    SC-M36-AD34.5 AD34.5 M36×1.5 36 29 14 36
    SC-M40-AD34.5 AD34.5 M40×1.5 40 29 14 36
    SC-M40-AD42.5 AD42.5 M40×1.5 40 34 14 38
    SC-M42-AD42.5 AD42.5 M42×1.5 42 36 14 38
    SC-M48-AD42.5 AD42.5 M48×1.5 48 36 14 38
    SC-M50-AD54.5 AD54.5 M50×1.5 50 44 15.5 39
    SC-M63-AD54.5 AD54.5 M63×1.5 63 48 15.5 39
    SC-PG7-AD10.0 AD10.0 PG7 12.5 6.5 10 23
    SC-PG9-AD13.0 AD13.0 PG9 15.2 10 10 25
    SC-PG11-AD15.8 AD15.8 PG11 18.6 12 10 27.5
    SC-PG13.5-AD15.8 AD15.8 PG13.5 20.4 12.5 10 28
    SC-PG13.5-AD18.5 AD18.5 PG13.5 20.4 14.3 12 28
    SC-PG16-AD21.2 AD21.2 PG16 22.5 17 13 32
    SC-PG21-AD28.5 AD28.5 PG21 28.3 23 14 34
    SC-PG29-AD34.5 AD34.5 PG29 37 29 14 36
    SC-PG36-AD42.5 AD42.5 PG36 47 36 14 38.5
    SC-PG48-AD54.5 AD54.5 PG48 59.3 48 15 40
    SC-G1/4-AD10.0 AD10.0 G1/4 13.157 6.5 10 23
    SC-G3/8-AD15.8 AD15.8 G3/8 16.662 12 10 28
    SC-G1/2-AD21.2 AD21.2 G1/2 20.955 15 13 31
    SC-G3/4-AD28.5 AD28.5 G3/4 26.441 20 14 35
    SC-G1-AD34.5 AD34.5 G1 33.249 27 14 36
    SC-G1-1/4-AD42.5 AD42.5 G1-1/4 41.91 36 14 38
    SC-G2-AD54.5 AD54.5 G2 59.614 48 15.5 39
    Copyright © 2018 Wenzhou GSH Electric Co.,Ltd. All rights reserved.      Technical Support: 创奥互联