E-mail: anson@cn-gsh.com
Right Angle Connector
Home > Products > Plastic Tubing Fittings
Products
  • Brass Cable Glands
  • Stainless Steel Cable Glands
  • Nylon cable glands
  • Spiral Cable Glands
  • Vent Plugs
  • Plastic Corrugated Tubings / Conduits
  • Plastic Tubing Fittings
  • Watertight Corrugated Tubing Fittings

  •    
    Right Angle Connector
    ● Thread Type: Metric, PG and G
    ● Material: UL approved Nylon PA (Polyamide)
    ● Working temperature: -40℃ to 100℃.
    ● Color: Black (RAL 9005)
    Prev: Straight Connector
    Next: Y-Distributor
    CONTACT NOW
    Details


      ● Application: Special design of inner locking buckle make the mounting and dismounting done only by plugging or pulling,without using tools. Right Angle Connector is the matching product for Plastic Corrugated Tubings / Conduits, can entry equipment cabinet directly, or can connect with electric device hole which have corresponding female thread, another side with respective size conduit by tighting up the sealing nut.

     

    Item No. Fits to Tubing Size Thread Outer diameter (mm) Thread length C part (mm) I part
    (mm)
    E part
    (mm)
    F part
    (mm)
    RAC-M12-AD10.0 AD10.0 M12×1.5 12 10 7 32 18
    RAC-M16-AD10.0 AD10.0 M16×1.5 16 10 10 32 20
    RAC-M16-AD13.0 AD13.0 M16×1.5 16 10 10 34.5 20
    RAC-M18-AD13.0 AD13.0 M18×1.5 18 10 10 35 24
    RAC-M20-AD13.0 AD13.0 M20×1.5 20 10 11 35 24
    RAC-M16-AD15.8 AD15.8 M16×1.5 16 10 11 37.5 24
    RAC-M18-AD15.8 AD15.8 M18×1.5 18 10 11 37.5 24
    RAC-M20-AD15.8 AD15.8 M20×1.5 20 10 12 37.5 24
    RAC-M20-AD18.5 AD18.5 M20×1.5 20 11 15 43.5 27
    RAC-M20-AD21.2 AD21.2 M20×1.5 20 13 15 49 31
    RAC-M24-AD21.2 AD21.2 M24×1.5 24 13 17 49 31
    RAC-M25-AD21.2 AD21.2 M25×1.5 25 13 17 49 31
    RAC-M25-AD25.0 AD25.0 M25×1.5 25 13 19.5 52 32
    RAC-M25-AD28.5 AD28.5 M25×1.5 25 13 19.5 57 34
    RAC-M27-AD28.5 AD28.5 M27×1.5 27 13 23 57 34
    RAC-M30-AD28.5 AD28.5 M30×1.5 30 13 23 57 34
    RAC-M32-AD28.5 AD28.5 M32×1.5 32 13 23 65 43
    RAC-M32-AD34.5 AD34.5 M32×1.5 32 14.5 27 65 43
    RAC-M36-AD34.5 AD34.5 M36×1.5 36 14.5 29 64 43
    RAC-M40-AD34.5 AD34.5 M40×1.5 40 14.5 29 64 43
    RAC-M40-AD42.5 AD42.5 M40×1.5 40 14.5 34 72 50
    RAC-M48-AD42.5 AD42.5 M48×1.5 48 14.5 36 72 50
    RAC-M50-AD54.5 AD54.5 M50×1.5 50 16 44 84 64
    RAC-M63-AD54.5 AD54.5 M63×1.5 63 16 48 84 64
    RAC-PG7-AD10.0 AD10.0 PG7 12.5 10 7 32 18
    RAC-PG9-AD13.0 AD13.0 PG9 15.2 10 10 34 20
    RAC-PG11-AD15.8 AD15.8 PG11 18.6 10 12 37.5 24.3
    RAC-PG13.5-AD15.8 AD15.8 PG13.5 20.4 10 14 37.5 24
    RAC-PG13.5-AD18.5 AD18.5 PG13.5 20.4 11 14 43.5 27
    RAC-PG16-AD21.2 AD21.2 PG16 22.5 13 15 48 31
    RAC-PG21-AD28.5 AD28.5 PG21 28.3 13 22 57 34
    RAC-PG29-AD34.5 AD34.5 PG29 37 14 29 64 43
    RAC-PG36-AD42.5 AD42.5 PG36 47 14 38 72 50
    RAC-PG48-AD54.5 AD54.5 PG48 59.3 15.5 50 84 64
    RAC-G1/4-AD10.0 AD10.0 G1/4 13.157 10 7 32 18
    RAC-G3/8-AD13.0 AD13.0 G3/8 16.662 12 10 32 20
    RAC-G1/2-AD21.2 AD21.2 G1/2 20.955 13 11 49 31
    RAC-G3/4-AD28.5 AD28.5 G3/4 26.441 13 11 52 32
    RAC-G1-AD34.5 AD34.5 G1 33.249 15 28 65 43
    RAC-G1-1/4-AD42.5 AD42.5 G1-1/4 41.91 15 34 72 50
    RAC-G2-AD54.5 AD54.5 G2 59.614 16 48 84 64
    Copyright © 2018 Wenzhou GSH Electric Co.,Ltd. All rights reserved.      Technical Support: 创奥互联